| Visits today: | 2 |
| Visits yesterday: | 12 |
| Visits in this month: | 93 |
| Visits in previous month: | 48 |
| Visits in this year: | 141 |
| Visits in previous year: | 0 |
| Visits total: | 141 |
| Max.daily visits: | 22 |
| Day of max visits: | 2012-02-17 |
| Max.monthly visits: | 93 |
| Month of max visits: | 2012-02 |
| Impressions today: | 18 |
| Impressions yesterday: | 47 |
| Impressions this month: | 807 |
| Impressions total: | 1502 |
| Bots today: | 15 |
| Date since: | 2012-01-10 |
Top 5:
141 visits from 16 countries
![]() | 52% | Unknown (74) |
![]() | 28% | Poland (40) |
![]() | 4% | France (6) |
![]() | 2% | China (3) |
![]() | 2% | Seychelles (3) |
Lista kategorii
Blog myślących czasami inaczej




